Sevenday forecast for Portland
Light showers changing to overcast by late morning.
Sunrise:
Sunset:
L
UV
L
Pollution
Next high tide:08:26 for
Church Ope Cove (Beach)
Heavy showers.
Sunrise:
Sunset:
L
UV
L
Pollution
First high tide:09:02 for
Church Ope Cove (Beach)
Clear changing to cloudy in the afternoon.
Sunrise:
Sunset:
L
UV
First high tide:09:37 for
Church Ope Cove (Beach)
Heavy rain changing to partly cloudy by early evening.
Sunrise:
Sunset:
L
UV
L
Pollution
First high tide:10:10 for
Church Ope Cove (Beach)
Cloudy changing to sunny intervals by late morning.
Sunrise:
Sunset:
L
UV
L
Pollution
First high tide:10:42 for
Church Ope Cove (Beach)
Partly cloudy changing to sunny by late morning.
Sunrise:
Sunset:
L
UV
First high tide:11:19 for
Church Ope Cove (Beach)
Clear changing to partly cloudy by early evening.
Sunrise:
Sunset:
L
UV
First high tide:00:00 for
Church Ope Cove (Beach)
Yellow warning: Wind
Today (30 December 2023)
Time | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||
Chance of precipitation | 50% | 50% | 30% | <5% | 10% | 10% | 10% | 40% | 10% | 10% | 10% | 20% | 20% | 50% | 90% | ≥95% | 90% | 90% |
TemperatureTemperature in °C | 10° | 10° | 11° | 11° | 11° | 11° | 11° | 11° | 12° | 12° | 12° | 12° | 12° | 11° | 8° | 8° | 8° | 8° |
Feels like temperature °CFeels like temperature in °C | 6° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 7° | 6° | 4° | 4° | 4° | 4° |
Wind direction and speedWind direction and speed inmph | SSW18 | SW18 | SW20 | SW21 | SSW23 | SW26 | SSW27 | SSW28 | SSW27 | SSW27 | SSW29 | S30 | S32 | SSW33 | WSW25 | SW22 | SW20 | SSW21 |
Wind gust mphWind gust in mph | 29 | 27 | 31 | 32 | 34 | 38 | 40 | 41 | 41 | 41 | 44 | 47 | 49 | 50 | 37 | 31 | 29 | 32 |
VisibilityVisibility | G | VG | VG | E | VG | VG | VG | VG | VG | VG | VG | VG | VG | VG | M | M | VG | E |
Humidity | 92% | 90% | 85% | 83% | 87% | 84% | 86% | 83% | 84% | 84% | 84% | 83% | 83% | 84% | 92% | 91% | 90% | 89% |
UV | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Sunday (31 December 2023)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||||||||||||||||||
Chance of precipitation | 70% | 90% | 80% | 60% | 70% | 30% | 40% | 70% | 70% | 60% | 40% | 40% | 60% | 30% | 40% | 20% | 40% | 50% | 50% | 40% | 10% | 20% | 10% | 40% |
TemperatureTemperature in °C | 8° | 8° | 8° | 8° | 8° | 9° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 9° | 8° | 8° | 8° | 8° | 8° | 8° | 8° | 8° |
Feels like temperature °CFeels like temperature in °C | 4° | 3° | 4° | 4° | 3° | 4° | 4° | 3° | 2° | 3° | 3° | 4° | 4° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° | 3° |
Wind direction and speedWind direction and speed inmph | SW25 | SW20 | WSW21 | WSW23 | SW22 | SW27 | SW28 | SW30 | SW30 | SW30 | WSW27 | WSW29 | WSW28 | WSW29 | WSW31 | WSW32 | W32 | W31 | W32 | W32 | W31 | W31 | W27 | W29 |
Wind gust mphWind gust in mph | 37 | 29 | 32 | 33 | 33 | 39 | 41 | 44 | 43 | 44 | 41 | 41 | 41 | 42 | 45 | 46 | 47 | 45 | 47 | 48 | 46 | 47 | 41 | 45 |
VisibilityVisibility | VG | VG | E | E | VG | E | E | E | VG | VG | E | E | E | E | E | E | VG | VG | VG | VG | VG | E | VG | E |
Humidity | 89% | 86% | 81% | 78% | 79% | 71% | 71% | 80% | 84% | 84% | 81% | 80% | 81% | 80% | 79% | 78% | 78% | 81% | 81% | 79% | 78% | 80% | 81% | 81% |
UV | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - |
Monday (1 January 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 40% | 10% | 10% | <5% | 10% | 20% | 50% | 80% |
TemperatureTemperature in °C | 8° | 8° | 8° | 8° | 9° | 9° | 8° | 9° |
Feels like temperature °CFeels like temperature in °C | 3° | 3° | 3° | 4° | 6° | 6° | 5° | 6° |
Wind direction and speedWind direction and speed inmph | W27 | W24 | W21 | W16 | WSW15 | SW12 | S12 | SSW14 |
Wind gust mphWind gust in mph | 41 | 36 | 34 | 27 | 25 | 19 | 20 | 24 |
VisibilityVisibility | E | VG | VG | VG | VG | G | M | M |
Humidity | 81% | 80% | 76% | 78% | 75% | 80% | 92% | 94% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Tuesday (2 January 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 90% | 90% | 80% | 50% | 50% | 50% | 10% | 10% |
TemperatureTemperature in °C | 10° | 11° | 11° | 10° | 11° | 10° | 10° | 10° |
Feels like temperature °CFeels like temperature in °C | 7° | 7° | 7° | 8° | 8° | 7° | 7° | 6° |
Wind direction and speedWind direction and speed inmph | SSW19 | SW18 | SW17 | SW15 | SW15 | W15 | WSW16 | WSW17 |
Wind gust mphWind gust in mph | 32 | 30 | 29 | 25 | 24 | 26 | 27 | 29 |
VisibilityVisibility | M | G | G | G | G | G | G | VG |
Humidity | 95% | 94% | 94% | 93% | 92% | 90% | 91% | 90% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Wednesday (3 January 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 20% | 30% | 10% | 20% |
TemperatureTemperature in °C | 9° | 9° | 10° | 10° | 10° | 10° | 10° | 9° |
Feels like temperature °CFeels like temperature in °C | 6° | 6° | 6° | 6° | 6° | 6° | 6° | 6° |
Wind direction and speedWind direction and speed inmph | WSW18 | WSW19 | WSW19 | WSW19 | WSW20 | WSW19 | WSW18 | SW18 |
Wind gust mphWind gust in mph | 31 | 32 | 32 | 32 | 34 | 32 | 30 | 29 |
VisibilityVisibility | VG | VG | VG | VG | VG | VG | VG | G |
Humidity | 90% | 88% | 88% | 88% | 84% | 83% | 87% | 89% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Thursday (4 January 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 20% | 20% | 10% | 10% | 10% | 30% | 10% | 10% |
TemperatureTemperature in °C | 9° | 9° | 9° | 9° | 9° | 9° | 8° | 8° |
Feels like temperature °CFeels like temperature in °C | 6° | 6° | 5° | 5° | 6° | 6° | 5° | 5° |
Wind direction and speedWind direction and speed inmph | SW18 | SW17 | SW17 | SW16 | WSW18 | WSW16 | WSW15 | WSW14 |
Wind gust mphWind gust in mph | 29 | 28 | 27 | 26 | 30 | 27 | 24 | 23 |
VisibilityVisibility | G | G | G | VG | VG | VG | VG | G |
Humidity | 90% | 90% | 90% | 89% | 83% | 85% | 90% | 91% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Friday (5 January 2024)
Time | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols | ||||||||
Chance of precipitation | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
TemperatureTemperature in °C | 7° | 7° | 7° | 7° | 8° | 8° | 7° | 6° |
Feels like temperature °CFeels like temperature in °C | 4° | 4° | 3° | 4° | 5° | 5° | 4° | 3° |
Wind direction and speedWind direction and speed inmph | WSW13 | W13 | W12 | WNW12 | WNW13 | WNW13 | W13 | WNW13 |
Wind gust mphWind gust in mph | 22 | 21 | 20 | 20 | 22 | 22 | 22 | 22 |
VisibilityVisibility | G | G | G | G | G | VG | G | G |
Humidity | 92% | 93% | 92% | 91% | 85% | 86% | 91% | 92% |
UV | - | - | - | 1 | 1 | 1 | - | - |
Our weather symbols tell you the weather conditions for any given hour in the day or night.This means that the symbol for 09:00 shows you what you will see from 09:00 to 10:00.
Chance of precipitation represents how likely it is that rain (or other types of precipitation, such assleet, snow, hail and drizzle) will fall from the sky at a certain time.
This number shows the air temperature for the time period. You can see the temperature in Celsius orFahrenheit by using the dropdown menu.
Feels like temperature considers other factors, such as wind speed and humidity. This gives you a betteridea of how the temperature will actually feel at the time.
Wind gust shows the highest wind speed that you should encounter at that time, as winds peak andlull.
Strong winds are shown in bold for speeds of 29 mph or more.
The arrow shows the direction the wind is blowing. The letters show the direction the wind is blowingfrom (on a standard 16-point compass).
The number represents the average wind speed expected at that time.
The arrow shows the direction of the wind (up is north). If the arrow points from land to sea, the windwill be blowing out to sea (‘offshore’). The number is the average wind speed.
Beware of offshore winds if you are using inflatables, paddle boards or kayaks. These winds can blow youout to sea. Read more about how wind will affect you at the beach.
Visibility measures the distance at which an object can be clearly seen.
VP (Very Poor) | Less than 1 km |
P (Poor) | 1.1 km to 4 km |
M (Moderate) | 4.1 km to 10 km |
G (Good) | 10.1 km to 20 km |
VG (Very Good) | 20.1 km to 40 km |
E (Excellent) | Greater than 40 km |
Humidity is the amount of water vapor in the air. If there is a lot of water vapour, the humidity will behigh. The higher the percentage of humidity, the wetter it will feel outside.
UV exposure index and the protection required to help keep you safe:
-No risk of UV - It’s safe to stay outside.1-2Low - You can safely stay outside. Consider sunscreen in direct sunlight.3-5Moderate - Take care during midday hours and do not spend too much time in the sun unprotected. Sunscreen advised.6-7High - Seek shade during midday hours, cover up and wear sunscreen.8-10Very high - Spend time in the shade between 11am and 3pm. Shirt, sunscreen and hat are essential.11Extreme - Avoid being outside during midday hours. Shirt, sunscreen and hat essential.
This is the average height of the waves, 1-2 miles out to sea. The height of the waves can vary. Theindividual waves out to sea or at the beach can be higher than this number. If you are close to thewater, keep an eye on the waves to stop you or your belongings being swept away.
Read more about calculating the expected height of the waves at the beach.
This is the average number of seconds between one wave and the next, 1-2 miles out to sea. A long waveperiod (more than 10 seconds) means the waves at the beach may be more powerful. Lifeguards can give youadvice on waves if you’re planning to go into the water.
Read more about the period of waves.
The arrow shows the average direction of the waves 1-2 miles out to sea. It indicates how sheltered thebeach will be from these waves. If the arrow points towards land, most of the waves’ power will reachthe beach. If the arrow is parallel to or pointing away from land, the wave height is likely to be loweron the beach than it is offshore.
Lifeguards can give you advice on waves if you’re planning to go into the water.
Updated:
Updated:
Forecast table explainedi
i
Beach forecast explainedi
i
Last 24 hours
UK video forecast
Portland weather map
View the weather with our interactive map
Forecast forHH:mm, EEE
Updated HH:mm (ZZZZ) on EEE dd MMM yyyy
WARNING
Flood warnings in forcefor England
South West England weather forecast
Headline:
Very windy with heavy rain later today, frequent showers tomorrow.
Today:
Quickly becoming windy this morning with cloudy skies and a few showers. Through this afternoon a band of very heavy rain will push east across the region bringing some strong and gusty winds and severe coastal gales. Mild. Maximum temperature 12°C.
Tonight:
Heavy rain and squally winds clearing eastwards this evening, with skies clearing. Heavy showers in the west later with hail and thunder possible. Turning windier again with coastal gales later. Minimum temperature 3°C.
Sunday:
Another windy day with sunny spells and heavy showers, possibly merging into bands at times with hail and thunder in places. Windy with coastal gales and not quite as mild. Maximum temperature 10°C.
Outlook for Monday to Wednesday:
Some rain is likely on New Year's Day, especially in the south of the region but turning widely wet and windy later. Thereafter, sunshine and showers and windy at times.
Updated:
UK long range weather forecast
This period will start in an unsettled fashion, with showers in many places, and these will be heavy at times, with temperatures around normal for early January. During the rest of the period there will be a gradual trend towards more settled and somewhat colder conditions with some frosty nights (perhaps becoming widespread and severe in time). Occasional unsettled spells are still possible, but these generally much more regionalised, and infrequent than conditions of late. As temperatures fall, the chance of any precipitation falling as sleet and snow increases, particularly over high ground and especially over northern parts of the UK, but not exclusively so by any means. As well as frost and ice by night, some freezing fog is likely to develop as well.
Updated:
Compared to normal, there is an increased chance of colder than average conditions during this period. Currently the chance of widespread severe cold is still deemed low, but still the risk of impacts from cold, ice and snow is greater than normal.
Updated:
Nearest forecasts
- Fortuneswell0.6miles
- Church Ope Cove (Beach)1.0miles
- Weymouth and Portland1.6miles
- Isle of Portland2.0miles
- Portland Harbour - Sandsfoot Castle (Beach)3.2miles
- Portland Harbour - Castle Cove (Beach)3.4miles
- Weymouth - Climate Station3.5miles
- Weymouth - Central (Beach)4.2miles
- Weymouth4.5miles
- Bennetts Water Garden5.5miles
View all locations in South West England
More from the Met Office
- CLIMATE CHANGECauses of climate changeExplore
- GUIDESHow we measure cloudExplore
- LEARN ABOUTArcus cloudExplore
- LEARN ABOUTCumulonimbus cloudsExplore
- WARNINGS AND ADVICEDriving safely in winter weatherExplore
- WARNINGS AND ADVICEStay safe in a stormExplore
The weather forecast for Portland over the next seven days shows a mix of conditions, from light showers changing to overcast, heavy showers, clear to cloudy days, heavy rain, and periods of sun. The forecast provides various parameters including sunrise and sunset times, pollution levels, high tide times, chance of precipitation, temperatures, feels-like temperatures, wind directions and speeds, gusts, visibility, humidity, UV exposure index, wave height, wave period, and wave direction.
In terms of weather symbols, they denote the expected weather conditions for each hour of the day or night. The chance of precipitation indicates the likelihood of rain or other types of precipitation occurring during a specific time. Temperatures are given in Celsius and Fahrenheit, while feels-like temperatures consider additional factors like wind speed and humidity to provide a better understanding of perceived temperature. Wind directions, speeds, and gusts are detailed, along with visibility, humidity levels, UV exposure index for safety, and information about wave height, period, and direction.
Based on the provided forecast, the weather over the coming days in Portland appears to be quite variable, with different levels of precipitation, temperatures, and wind speeds. The information provides a comprehensive view of what to expect in terms of weather conditions, allowing people to plan their activities accordingly.
If you have any specific questions or need further details about any particular aspect of the forecast, feel free to ask!